Loading
| Code | CRY1000 | CRY1002 | CRY1004 | CRY1006 | CRY1008 | CRY1010 | CRY1012 |
| LN2 Capacity, L | 2 | 5 | 10 | 20 | 25 | 35 | 50 |
| Evaporation Rate, L/day | 0.08 | 0.18 | 0.2 | 0.18 | 0.25 | 0.27 | 0.28 |
| Static Hold Time, days | 25 | 28 | 50 | 111 | 100 | 130 | 179 |
| Weight (empty), kg | 2.8 | 4.1 | 5.6 | 9.1 | 7.4 | 12.2 | 15.5 |
| Weight (full), kg | 4.4 | 8.1 | 13.7 | 25.3 | 27.6 | 40.5 | 55.9 |
| Neck Ø, mm | 32 | 51 | 51 | 51 | 51 | 63 | 63 |
| Overall Dims, h x Ø, mm | 385 x 185 | 495 x 216 | 560 x 305 | 570 x 407 | 585 x 395 | 650 x 407 | 810 x 407 |
Guaranteed safe & secure checkout